Registration is open to users of Wagemaster Payroll. We will contact you back to arrange demo meeting.
Pricing
| Up to Employees |
Kshs /   6 months |
Kshs /   Year   |
|---|---|---|
| 10 | 12,760 | 23,200 |
| 20 | 14,355 | 26,100 |
| 35 | 15,950 | 29,000 |
| 50 | 17,545 | 31,900 |
| 100 | 22,330 | 40,600 |
| 150 | 28,710 | 52,200 |
| 250 | 38,280 | 69,600 |
| Over 250 | Call for quote | Call for quote |
|
No long-term contracts or cancellation penalties. Renew only if you're happy with the service. |
||